The Picture shows a combination of available
components(including options).
Spot light source for UV curing system

EYE cumulative UV irradiation intensity tester



| 25 heads(PD-254) | 36 heads(PD-365) | 40 heads(PD-405) | ||
| Measurable wavelength range | 240~280nm | 300~390nm | 350~490nm | |
| Peak snsitivity wavelength | Approx.255nm | Approx.350nm | Approx.410nm | |
| Data display | 5-digitLCD | |||
| Detector element | Silicon photodiode | |||
| Measurement range | 3 ranges(manually selected) | |||
| Measurement range | Accumulated dose | 0.01~99999 mJ/cm2 | 0.02~99999 mJ/cm2 | 0.01~99999 mJ/cm2 |
| Irradiation intensity | 0.01~3000 mW/cm2 | 0.02~6000 mW/cm2 | 0.01~3000 mW/cm2 | |
| Analog output | Output level | 0 to 2 VDCmax(common to all ranges) | ||
| Response speed | 50 Hz : 10 ms, 60 Hz : 8.33 ms(selectable) | |||
| Digital output | RS-232C | |||
| Service conditions | Temperature | 10℃ to 60℃(continuous) | ||
| Humidity | 85% RH, max, (Nocondensation permitted) | |||
| Calibration accurary | ±2%(against the standard at 23℃) | |||
| Function |
|
|||
| Power supply | Alkaline battery(size AAAA) X 4ea. | |||
| Dimensions | Apprax. 75(W) X 202(D) X 15(H)mm | |||
| Weight | Main unit : Approx. 350g, Beam sensor : Approx. 100g | |||
| Accessories | Heat protective cover, analog output conector, carrying case, batteries, and instruction manual | |||